Satellietbeelden
Satellietbeelden
| Weersatelliet beelden | ||
|---|---|---|
| Type en regio | Resolutie en aanpassingen | |
| IR | Europa | Halfuurlijks (iets vertraagd) |
| IR | Europa | 6-Uurlijks |
| IR | Europa | Wetterzentrale, iedere 15 minuten |
| IR | Atl.Oceaan noord | Combibeeld Meteosat/Goes/NOAA |
| VIS | Europa | Buienradar, elk kwartier, animatie |
| IR | Europa | Buienradar, elk kwartier, animatie |
| VIS | Nederland | Buienradar, elk kwartier, animatie |
| IR | Nederland | Buienradar, elk kwartier, animatie |
| VIS | Europa | Halfuurlijks (iets vertraagd) |
| Satelliet beelden gecombineerd | |
|---|---|
| METEOSAT 9/7 en GOES 9/11/12 | F. Valk |
| GOES/Meteosat | NOAA (Atlantisch gebied, met 'floaters' voor orkanen) |
| NASA, TERRA | NASA Terra explores the connections between Earth's atmosphere, land, snow and ice, ocean, and energy balance |
| NASA, Aqua Earth-observing |
Earth's water cycle, including evaporation from the oceans, water vapor in the atmosphere, clouds, precipitation, soil moisture, sea ice, land ice, and snow cover on the land and ice |
| MTSAT | JMA, Japan |